Video:
|
|||
project | ZKK-SAZ4230-V |
Lock product range | 200x1 50x80mm)(X*Y*Z) |
Dimensions L/W/H | 760x620x1400(L/W/H ) |
Drive mode | Precision stepper motor + imported timing belt |
Movement speed (max) | 0.1 ~ 800mm/sec |
Repeatability | 土0.05mm |
Screwdriver type | Current servo knife |
Torque range | 0.5~ 10kgf.cm |
Tightening efficiency (max) | 35pcs/min (depending on product and screw) |
Program storage capacity | Store 100 groups, 100 points each |
Operation and display mode | 5-inch touch L CD LCD display |
Working power | AC220V/50HZ |
working pressure | 0.4~ 0.6Mpa |
Suitable for locking screws | M1.4~4.0length ≤14mm |
Screw feeding method | Suction type |
Total Weight | 75kg |
CopyRight ? Suzhou Hongkai Electronics Co., Ltd. sitemap ICP 19076189